Revised: 03/27/2026 03:06 PM
| WEEK | JOB NUMBER | LINE DESCRIPTION | AREA | QTY | NEXT ACTION | ASSY START | ASSY COMP | TEST | COMP | PACKING SLIP | STATUS | SHIPPING | ||
| 3/30/26 | ||||||||||||||
| 5172 | 50' EFL | P | 2 | Assemble EFLs | X | X | Hyper 3-31 | Need | Assembly | Apr | ||||
| 5425 | SPFM Test Box | P | 1 | Assemble Box | X | X | X | X | ATS | Needs Labels | Apr | |||
| 5361 | Sensor Block | P | 2 | Assemble Block | X | Hydro / Hyper | Need | Assembly | Apr | |||||
| 6053 | Test Optical Conns | S | 4 | Test Conns | Mar | Optical Test Only | Need | Customer Optical Test Connector Due 3-31 | Apr | |||||
| 5231 | Line 1 Splitter Harness 1-1 | S | 1 | Assemble Harness | X | Hyper | Need | Assembly / Diamould Conns due late March | Apr | |||||
| 5231 | Line 1 Splitter Harness 1-2 | P | 1 | Assemble Harness | X | Hyper | Need | Assembly / Diamould Conns due late March | Apr | |||||
| 5231 | Line 2 Splitter Harness | P | 1 | Assemble Harness | X | Hyper | Need | Assembly / Diamould Conns due late March | Apr | |||||
| 5281 | Multiple | PT | M | Deliver Conns Only | Mar | N/A | Need | Need Updated PO | Apr | |||||
| 6050 | Test Optical Test Boxes | S | 2 | Test Boxes | Mar | Optical Test Only | Need | Pending PO | Apr | |||||
| 6050 | UTA - Replace Optical Connector | S | 1 | Replace Opt. Conn | Mar | Hyper | Need | Pending PO | Apr | |||||
| S | 6065 | Service / Petro Rio | S | 1 | Oil Fill OFLs | X | Optical | FSR | Finish on 3-31 | Apr | ||||
| 4/6/26 | ||||||||||||||
| 5397 | Sensor Harness | 1 | Terminate Sensor | X | Hyper | Need | Harness Complete / Sensor due April 30 | May | ||||||
| 5339 | Transformer EFL | 1 | Assemble EFL | X | Hyper | Need | Hose Assembly Complete / Transformer due September | Oct | ||||||
| 5339 | Transformer EFL | 1 | Assemble EFL | X | Hyper | Need | Hose Assembly Complete / Transformer due September | Oct | ||||||
| 5339 | Transformer EFL | 1 | Assemble EFL | X | Hyper | Need | Hose Assembly Complete / Transformer due September | Oct | ||||||
| 4/13/26 | ||||||||||||||
| 5390 | Optical FACTs | S | 2 | Kit Fit Parts | May | Optical | ||||||||
| S | 6083 | Service / Brazil Job 5401 | S | 1 | FACT Terminations | Apr | Electrical | FSR | Wahoo | |||||
| S | 6106 | Service / Brazil Job 5390 | S | 2 | FACT Terminations | Apr | Optical | FSR | ||||||
| Upcoming 2026 | ||||||||||||||
| 5147 | Solenoid Cannister | 1 | Assembly | Apr | Need | Need Free Issued Parts | ||||||||
| 5231 | Line 4 | 2 | Assemble EFL | Apr | ||||||||||
| 5231 | Line 6 | 2 | Assemble EFL | Apr | ||||||||||
| 5377 | EFL | 1 | Assembly | Apr | ||||||||||
| 2584 | VOR for Misc. Work | 1 | Submit VOR | Apr | Need | RB to Calculate Charges | Mar | |||||||
| 6009 | 1 | Apr | ||||||||||||
| 6009 | 1 | Apr | ||||||||||||
| 6009 | 1 | Apr | ||||||||||||
| 5457 | SSI Sensor | 2 | SSI Assembly and Test | Apr | ||||||||||
| 5093B | Service / Brazil Job 5093A | 1 | May | Arapuca | ||||||||||
| 6042 | Line 3 GAFs | P | 6 | Order Parts | May | N/A | Need | Parts on Order | May | |||||
| 5446 | 320' EFL | 1 | Replace Connector | Jun | Hyper | Need | Tronic Conn due 6-11 | June | ||||||
| 5276 | Trans EFL | 2 | Jun | |||||||||||
| 5416 | 1 | Jun | ||||||||||||
| 5416 | 1 | Jun | ||||||||||||
| 5416 | 1 | Jun | ||||||||||||
| 5416 | 1 | Jun | ||||||||||||
| 5416 | 2 | Jun | ||||||||||||
| 6042 | Line 4 GAFs | P | 6 | Order Parts | July | N/A | Need | Parts on Order | July | |||||
| 5224 | Line 2 Surface Test Harness | 2 | July | |||||||||||
| 6011 | 3 | July | ||||||||||||
| 6011 | 1 | July | ||||||||||||
| 6011 | 1 | July | ||||||||||||
| 4259 | Sensor Harness | 4 | Assemble Harness | Aug | Sensor due August | |||||||||
| 5338 | Multiple (21 Lines) | M | Aug | |||||||||||
| 5261 | Media Convert | 2 | Assemble Harness | Oct | ||||||||||
| 5092 | Reel Modifications | 2 | On Hold / 2nd Quarter | Apr | ||||||||||
| 4354 | Winterfell 4 / 5 | M | On Hold | ??? | Possible Cancellation | |||||||||
| RTS | ||||||||||||||
| 5351 | Sensor Block | P | 1 | X | X | X | X | X | ATS | X | Mar | |||
| 5219 | Line 20 Surface Test Harness | P | 2 | X | X | X | X | X | ATS | X | Mar | |||
| 6073 | Evaluate EFLs | P | 3 | X | X | X | X | X | ATS | X | Mar | |||
| 5381 | Electrical FACTs | S | 2 | X | X | X | X | X | Need | RTS | Mar | |||
| 5101 | Optical FACTs | S | 1 | Assemble FACTs | X | x | x | x | Need | RTS | Mar | |||
| 5142 | 675' EFL | S | 1 | X | X | X | X | X | X | RTS | Mar | |||
| 6076 | Spool EFL onto Reel | S / P | 2 | Spool EFL to Reel | Mar | n/a | Need | Ready to Spool | Mar | |||||
| PT ONLY | ||||||||||||||
| 1913A | Sensor Harness Cancellation | 1 | Need PO | Apr | ||||||||||
| 5231 | Line 8 | 1 | Apr | |||||||||||
| 5231 | Line 9 | 1 | Apr | |||||||||||
| 5231 | Line 10 | 1 | Apr | |||||||||||
| 5231 | Line 11 | 1 | Apr | |||||||||||
| 5231 | Line 12 | 10 | Apr | |||||||||||
| 5348 | Line 10A | 2 | Jun | |||||||||||
| 5348 | Line 10B | 2 | Jun | |||||||||||
| 5348 | Line 20A | 2 | Jun | |||||||||||
| 5348 | Line 20B | 2 | Jun | |||||||||||
| 5348 | Line 30A | 2 | Jun | |||||||||||
| 5348 | Line 30B | 2 | Jun | |||||||||||
| 5348 | Line 40A | 2 | Jun | |||||||||||
| 5348 | Line 40B | 2 | Jun | |||||||||||
| 5348 | Line 50A | 2 | Jun | |||||||||||
| 5348 | Line 50B | 2 | Jun | |||||||||||
| 6009 | Line 4 | 1 | Apr | |||||||||||
| XXXXXXXXXXXXXXXXX | ||||||||||||||
| SHIPPED | ||||||||||||||
| JANUARY |